ACEONDO School Fees Payment Portal 2021/2022 is open, See all Fees for all Departments
You are interested to know about the ACEONDO School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
Table of Contents
ACEONDO School Fees Breakdown for 2020/2021
How to Pay ACEONDO School Fees.
ACEONDO School Fees Portal
This is to alert all New and Returning students of the ACEONDO that the ACEONDO School Fees Payment Portal for the 2020/2021 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
NEW STUDIENTS – NCE I: DEGREE I & DIRECT ENTRY
ARTS, LANGUAGES AND EDUCATION:
ITEMS | ARTS, LANGUAGES AND EDUCATION | |
NCE | DEGREE | |
A. COLLEGE FEES | ||
Administrative Fee | 10,000.00 | 20,000.00 |
Screening Charges | 3,000.00 | 3,000.00 |
Development Fee | 2,000.00 | 5,000.00 |
Registration Fee | 2,000.00 | 5,000.00 |
Examination Fee | 7,500.00 | 15,000.00 |
Identity Card | 1,500.00 | 1,500.00 |
Caution Fee | 2,000.00 | 3,000.00 |
Health Centre Fee | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Student’s Handbook | 2,000.00 | 2,500.00 |
Library/ Library Registration | 1,100.00 | 1,100.00 |
NHIS | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 |
Psychometric Course (NCCE) | 3,000.00 | |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 2,000.00 | 2,000.00 |
Laboratory Fee | ||
Sub-Total | 49,600.00 | 74,600.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||
School Levy | 2,700.00 | 5,800.00 |
Departmental Fee | 1,000.00 | 2,000.00 |
Student Union Dues | 4,00.00 | 4,00.00 |
Sub-Total | 1,900.00 | 2,900.00 |
C. COLLEGE BOOKS & JOURNALS | ||
College Book Project | 2,700.00 | 5,800.00 |
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 |
Sub-Total | 3,200.00 | 6,300.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 |
GRAND TOTAL | 59,700.00 | 88,800.00 |
SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION:
ITEMS | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |
NCE | DEGREE | |
A. COLLEGE FEES | ||
Administrative Fee | 10,000.00 | 20,000.00 |
Screening Charges | 3,000.00 | 3,000.00 |
Development Fee | 2,000.00 | 5,000.00 |
Registration Fee | 2,000.00 | 5,000.00 |
Examination Fee | 7,500.00 | 15,000.00 |
Identity Card | 1,500.00 | 1,500.00 |
Caution Fee | 3,000.00 | 3,000.00 |
Health Centre Fee | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Student’s Handbook | 2,000.00 | 2,500.00 |
Library/ Library Registration | 1,100.00 | 1,100.00 |
NHIS | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 |
Psychometric Course (NCCE) | 3,000.00 | |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 2,000.00 | 2,000.00 |
Laboratory Fee | 5,000.00 | |
Sub-Total | 50,600.00 | 79,600.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||
School Levy | 2,700.00 | 5,800.00 |
Departmental Fee | 1,000.00 | 2,000.00 |
Student Union Dues | 4,00.00 | 4,00.00 |
Sub-Total | 1,900.00 | 2.900.00 |
C. COLLEGE BOOKS & JOURNALS | ||
College Book Project | 2,700.00 | 5,800.00 |
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 |
Sub-Total | 3,200.00 | 6,300.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 |
GRAND TOTAL | 60,700.00 | 93,800.00 |
RETURNING STUDENTS – NCE II & DEGREE II
ITEMS | ARTS, LANGUAGGES AND EDUCATION | |
NCE | DEGREE | |
A. COLLEGE FEES | ||
Administrative Fee | – | 10,000.00 |
Registration Fee | 5,000.00 | |
Examination Fee | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Development Levy | 5,000.00 | |
Library/ Library Registration | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 |
Laboratory Fee | ||
Total | 24,000.00 | 52,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||
School Levy | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 |
C. COLLEGE JOURNAL | ||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 |
GRAND TOTAL | 30,250.00 | 59,750.00 |
SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION:
ITEMS | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |
NCE | DEGREE | |
A. COLLEGE FEES | ||
Administrative Fee | – | 10,000.00 |
Registration Fee | 5,000.00 | |
Examination Fee | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Development Levy | 5,000.00 | |
Library/ Library Registration | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 |
Laboratory Fee | 5,000.00 | |
Total | 24,000.00 | 57,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||
School Levy | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2.750.00 |
C. COLLEGE JOURNAL | ||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 |
GRAND TOTAL | 30,250.00 | 64,750.00 |
RETURNING STUDENTS – NCE III, DEGREE III & IV
ITEMS | ARTS, LANGUAGGES AND EDUCATION | ||
NCE III | DEGREE III | DEGREE IV | |
A. COLLEGE FEES | |||
Administrative Fee | – | 10,000.00 | 10,000.00 |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) | 5,500 | 6,000 | |
Sub-Total | 26,000.00 | 32,500.00 | 38,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||
School Levy | 5,00.00 | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 | 2,750.00 |
C. JOURNALS | |||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 |
Sub-Total | 5,00.00 | 5,00.00 | 5,00.00 |
GRAND TOTAL | 28,250.00 | 35,750.00 | 41,750.00 |
SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION:
ITEMS | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
NCE III | DEGREE III | DEGREE IV | |
A. COLLEGE FEES | |||
Administrative Fee | – | 10,000.00 | 10,000.00 |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) | 5,500 | 6,000 | |
Sub-Total | 26,000.00 | 32,500.00 | 38,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||
School Levy | 5,00.00 | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2.750.00 | 2,750.00 |
C. JOURNALS | |||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 |
Sub-Total | 5,00.00 | 5,00.00 | 5,00.00 |
GRAND TOTAL | 28,250.00 | 35,750.00 | 41,750.00 |
How to Pay ACEONDO School Fees.
For you to pay ACEONDO School Fees, go to ACEONDO payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
- Online Payment
- Log on to the College http://portal.aceondo.net
- Go to the Fees module and pay using an ATM card.
- Bank Payment
- Visit any bank branch closest to you
- Ask to make School Fees payment for Adeyemi College of Education using Etranzact Pay Outlet Platform
- Provide the name of your faculty
- Collect your Confirmation Order Number from the bank
- Log on to the College portal and follow the instructions provided in the Fees module.
To receive more current and updated info about ACEONDO , please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.