Al-Hikmah University, AHU School Fees Payment Portal 2023 is open, See all Fees for all Departments
You are interested to know about the AHU School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
AHU School Fees Portal | Al-Hikmah University
This is to alert all New and Returning students of the AHU that the AHU School Fees Payment Portal for the 2023 Session has been AHUtivated. New and returning students can now pay their school fees.
See how to make payment below;
FEES |
NEW 100L, DE & TRANSFER BA(Ed)/BA ARABIC & ISLAMIC STUDIES |
NEW 100L, DE & TRANSFER OTHER EDUCATION PROGRAMMES |
Tuition Fee | 50,000 | Free |
AHUceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
FAHUulty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | – | 40,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 10,000 | 10,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Soft skills Levy | 10,000 | 10,000 |
Lab reagents / Econometric Software/MCAT/PrAHUticum | – | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 203,000 | 193,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 278,000 | 268,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 303,000 | 293,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 323,000 | 313,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 303,000 | 293,000 |
FEES |
NEW 100L,DE &TRANSFER MED. LAB. SCI/PUB. HEALTH, NURSING |
NEW 100L, DE & TRANSFER LAW PROGRAMMES |
Tuition Fee | 450,000 | 633,000 |
AHUceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
FAHUulty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 50,000 | 50,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 20,000 | 20,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/MCAT/PrAHUicum | 10,000 | – |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 683,000 | 856,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 758,000 | 931,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 783,000 | 956,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 803,000 | 976,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 783,000 | 956,000 |
FEES |
NEW 100L,DE &TRANSFER MED. LAB. SCI/PUB. HEALTH, NURSING |
NEW 100L, DE & TRANSFER LAW PROGRAMMES |
Tuition Fee | 450,000 | 633,000 |
AHUceptance Fee | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 |
FAHUulty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 50,000 | 50,000 |
GNS | 5,000 | 5,000 |
Vocational Training Levy | 20,000 | 20,000 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/MCAT/PrAHUicum | 10,000 | – |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 683,000 | 856,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 758,000 | 931,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 783,000 | 956,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 803,000 | 976,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 783,000 | 956,000 |
FEES |
NEW 100 L& DE B.Sc Agricultural Science( 100 L to 300L) |
NEW 100L, DE & TRANSFER B.A(Eng) B.Sc Physics,Physics with Electronics ,Maths,Industrial Maths, Statistics, Industrial Chem,Petroleum Chem,Anatomy, Human Physiology, Biology |
Tuition Fee | Free | Free |
AHUceptance Fee | Free | 40,000 |
E- Books / Al-hikmah Note books | Free | 20,000 |
Caution Fee | Free | 5,000 |
FAHUulty Levy | Free | 1,000 |
Departmental Levy | Free | 5,000 |
Development levy | Free | 40,000 |
GNS | Free | 5,000 |
Vocational Training Levy | Free | 10,000 |
ICT & Computing Studies | Free | 20,000 |
Library Levy | Free | 5,000 |
Matriculation Levy | Free | 5,000 |
Medical Levy | Free | 5,000 |
Sports Levy | Free | 5,000 |
Student I.D Card Levy | Free | 5,000 |
Verification Fee | Free | 2,000 |
Medical Drug Test | Free | 5,000 |
Heritage Levy | Free | 5,000 |
Research Softskills Levy | Free | 10,000 |
Lab reagents / Econometric Software/MCAT/PrAHUicum | Free | 10,000 |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | Free | 203,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL FEES | 50,000 | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | – | 278,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | – | 303,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | – | 323,000 |
TOTAL SCHOOL FEES + N100,000 SURULERE HOSTEL | 303,000 |
Al-Hikmah University School Fees Schedule Returning Students
FEES |
RETURNING 200L,300 & 400L, BA, BA(Ed) ARABIC & ISLAMIC STUDIES |
RETURNING 200L,300L EDUCATION PROGRAMMES ADMITTED |
Tuition Fee | 50,000 | 96,500 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 |
FAHUulty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 |
GNS | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 |
Bench fee | – | – |
Research Softskills Levy | 10,000 | 10,000 |
Lab reagents / Econometric Software/ MCAT | – | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 146,500 | 193,000 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | 196,500 | |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 221,500 | 268,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 246,500 | 293,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 266,500 | 313,000 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 246,500 | 293,000 |
FEES |
RETURNING 200L,300L & 400L OTHER EDUCATION PROGRAMMES |
RETURNING 200L,300L&400L B.Sc. Nat.& APP. SCIENCES,ECONOMICS & AHUCOUNTING |
Tuition Fee | 150,000 | 350,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 |
FAHUulty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 |
GNS | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 |
Bench fee | – | – |
Research Softskills Levy | 10,000 | 20,000 |
Lab reagents / Econometric Software/ MCAT | 10,000 | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 246,500 | 466,500 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | – | |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 321,500 | 541,500 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 346,500 | 566,500 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 366,500 | 586,500 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 346,500 | 566,500 |
FEES |
RETURNING 200L,300L & 400L OTHER BA & B.Sc PROGRAMMES |
RETURNING 200L, MED. LAB. SCI/PUB. HEALTH |
Tuition Fee | 350,000 | 450,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 |
FAHUulty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 |
GNS | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 |
Bench fee | – | – |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/ MCAT | – | 10,000 |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 456,500 | 566,500 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 531,500 | 641,500 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 556,500 | 666,500 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 576,500 | 686,500 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 556,500 | 666,500 |
FEES |
RETURNING 200L & ABOVE, MED. LAB. SCIENCE |
RETURNING 200-500L LAW PROGRAMMES |
Tuition Fee | 450,000 | 633,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 |
FAHUulty Levy | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 |
GNS | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 |
Bench fee | 100,000 | – |
Research Softskills Levy | 20,000 | 20,000 |
Lab reagents / Econometric Software/ MCAT | – | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 656,500 | 739,500 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | – | – |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 731,500 | 814,500 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 756,500 | 839,500 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 776,500 | 859,500 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 756,500 | 839,500 |
FEES |
RETURNING 2023/2023 B.A(Eng) B.Sc Physics, Physics with Electronics ,Maths,Industrial Maths, Statistics, Industrial Chem,Petroleum Chem,Anatomy, Human Physiology, Biology |
Tuition Fee | 96,500 |
E- Books / Al-hikmah Note books | 20,000 |
Caution Fee | 2,000 |
FAHUulty Levy | 1,000 |
Departmental Levy | 5,000 |
Development levy | 10,000 |
GNS | 1,500 |
ICT & Computing Studies | 20,000 |
Library Levy | 5,000 |
Medical Levy | 5,000 |
Sports Levy | 5,000 |
Student I.D Card Levy | 5,000 |
Medical Drug Test | 5,000 |
Heritage Levy | 2,000 |
Bench fee | |
Research Softskills Levy | 20,000 |
Lab reagents / Econometric Software/ MCAT | |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 203,000 |
TOTAL SCHOOL FEES + N50,000 FOR IGBAJA HOSTEL FEES | |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 275,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 303,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 323,000 |
TOTAL SCHOOL FEES + N100,000 FOR SURULERE HOSTEL | 303,000 |
Al-Hikmah University Other Levies
DESCRIPTION | FINAL YEAR STUDENTS | OTHER B.A/B.Sc. STUDENTS |
REGISTRATION AND COURSE FORM(AL-HIKMAH BUS. SOLUTION) | 3,000 | 3,000 |
PROJECT PRINTING AND BINDING (FINAL YEAR ONLY) | 7,500 | – |
CAUTION FEE | – | – |
FAHUULTY LEVY | – | – |
DEPARTMENTAL LEVY | – | – |
GNS | – | – |
STUDENTS’ I.D CARD | – | – |
MEDICAL DRUG TEST | – | – |
LIBRARY LEVY | – | – |
SPORTS LEVY | – | – |
MATRICULATION LEVY | – | – |
10,500 | 3,000 |
DESCRIPTION | AGRIC STUDENTS (NEW) | AGRIC STUDENTS (RETUNEE) |
REGISTRATION AND COURSE FORM(AL-HIKMAH BUS. SOLUTION) | 3,000 | 3,000 |
PROJECT PRINTING AND BINDING (FINAL YEAR ONLY) | – | |
CAUTION FEE | 2,000 | 2,000 |
FAHUULTY LEVY | 1,000 | 1,000 |
DEPARTMENTAL LEVY | 5,000 | 5,000 |
GNS | 1,500 | 1,500 |
STUDENTS’ I.D CARD | 5,000 | 5,000 |
MEDICAL DRUG TEST | 5,000 | 5,000 |
LIBRARY LEVY | 5,000 | 5,000 |
SPORTS LEVY | 5,000 | 5,000 |
MATRICULATION LEVY | 5,000 | – |
37,500 | 32,500 | |
Note: | ||
These levies are to be paid before the student can proceed to payment of school fees. | ||
Thank you. |
Al-Hikmah University Postgraduate School Fees Schedule
S/N | DESCRIPTION | FEES |
1 | M.Ed. Arabic Education | 150,000 |
2 | M.Ed. Islamic Studies Education | 150,000 |
3 | M.Phil/Ph.D & Ph.D Arabic Education | 250,000 |
4 | M.Phil/Ph.D & Ph.D Islamic Studies Education | 250,000 |
5 | M.Ed. Educational Management | 150,000 |
6 | M.Ed. Guidance and Counselling | 150,000 |
7 | M.Phil/Ph.D & Ph.D Educational Management | 250,000 |
8 | M.Phil/Ph.D & Ph.D Guidance and Counselling, | 250,000 |
9 | M.A. Arabic | 150,000 |
10 | M.A. English | 150,000 |
11 | M.A. History | 150,000 |
12 | M.A. Islamic Studies | 150,000 |
13 | M.Sc. Mass Communication | 250,000 |
14 | M.Phil/Ph.D & Ph.D Arabic | 250,000 |
15 | M.Phil/Ph.D & Ph.D English | 250,000 |
16 | M.Phil/Ph.D & Ph.D History | 250,000 |
17 | M.Phil/Ph.D & Ph.D Islamic Studies | 250,000 |
18 | M.Phil/Ph.D & Ph.D Mass Communication | 250,000 |
19 | M.Sc. AHUcounting | 250,000 |
20 | M.Sc. Business Administration | 250,000 |
21 | MBA (Master in Business Administration) | 250,000 |
22 | M.Sc. Economics | 250,000 |
23 | M.Sc. Finance | 250,000 |
24 | M.Phil/Ph.D & Ph.D AHUcounting | 250,000 |
25 | M.Phil/Ph.D & Ph.D Business Administration | 250,000 |
26 | M.Phil/Ph.D & Ph.D Economics | 250,000 |
27 | M.Phil/Ph.D & Ph.D Finance | 250,000 |
28 | M.Sc. Biochemistry | 150,000 |
29 | M.Sc. Computer Science | 250,000 |
30 | M.Sc. Geology and Mineral Science | 250,000 |
31 | M.Sc. Statistics | 150,000 |
32 | M.Phil/Ph.D & Ph.D Biochemistry | 250,000 |
33 | M.Phil/Ph.D & Ph.D Computer Science | 250,000 |
34 | M.Phil/Ph.D & Ph.D Geology and Mineral Science | 250,000 |
35 | M.Phil/Ph.D & Ph.D Statistics | 250,000 |
36 | PGD, Computer Science | 80,000 |
37 | PGD, Economics | 80,000 |
38 | PGD, Public Health | 100,000 |
39 | PGD, Statistics | 80,000 |
40 | Postgraduate Diploma in Education | 80,000 |
41 | Postgraduate Diploma in Educational Management | 80,000 |
42 | PGD, Mass Communication | 80,000 |
43 | Postgraduate Diploma in Guidance and Counselling | 80,000 |
44 | PGD, Management and Strategic Planning | 80,000 |
45 | PGD, Business Administration | 80,000 |
How to Pay AHU School Fees | Al-Hikmah University
For you to pay AHU School Fees, go to AHU payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
- Log on to the institution portal https://portal.alhikmah.edu.ng
- Navigate and click on “List of School Fees” under “UNDERGRADUATE STUDENTS” section
- The school fees breakdown and total for eAHUh level and AHUademic programme will be displayed.
To pay the school fees, you will need to login into the institution portal with your username and password. Navigate to the payment tab and make payment online with your cards/
.
To receive more current and updated info about AHU, please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.
Leave a Comment