AUE School Fees Payment Portal 2021/2022 is open, See all Fees for all Departments
You are interested to know about the AUE School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
Table of Contents
AUE school Fees Breakdown for 2021/2022
AUE School Fees Portal
This is to alert all New and Returning students of the AUE that the AUE School Fees Payment Portal for the 2021/2022 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
FACULTY OF BUSINESS AND SOCIAL STUDIES (FBSS) | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 788,180.00 | 443,340.00 | 344,840.00 | 682,370.00 | 351,185.00 | 331,185.00 | 752,370.00 | 386,185.00 | 366,185.00 |
1st Instalment | 322,365.00 | 226,365.00 | 237,035.00 | 219,535.00 | 264,535.00 | 244,535.00 | |||
2nd Instalment | 120,975.00 | 118,475.00 | 114,150.00 | 111,650.00 | 121,650.00 | 121,650.00 | |||
FACULTY OF SCIENCE (FOS) | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 767,050.00 | 432,775.00 | 334,275.00 | 687,370.00 | 353,685.00 | 333,685.00 | 757,370.00 | 388,685.00 | 368,685.00 |
1st Instalment | 319,580.00 | 221,080.00 | 240,035.00 | 220,785.00 | 275,035.00 | 255,785.00 | |||
2nd Instalment | 113,195.00 | 113,195.00 | 113,650.00 | 112,900.00 | 113,650.00 | 112,900.00 | |||
FACULTY OF ART(FOA) | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 757,050.00 | 427,775.00 | 329,275.00 | 675,870.00 | 347,185.00 | 328,685.00 | 745,870.00 | 382,185.00 | 363,685.00 |
1st Instalment | 314,580.00 | 218,580.00 | 234,285.00 | 218,285.00 | 269,285.00 | 253,285.00 | |||
2nd Instalment | 113,195.00 | 110,695.00 | 112,900.00 | 110,400.00 | 112,900.00 | 110,400.00 | |||
FACULTY OF BASIC MEDICAL SCIENCE (FBMS) | |||||||||
PUBLIC HEALTH | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 788,180.00 | 443,340.00 | 344,840.00 | 709,680.00 | 359,840.00 | 349,840.00 | 779,680.00 | 394,840.00 | 384,840.00 |
1st Instalment | 322,365.00 | 226,365.00 | 236,365.00 | 228,865.00 | 273,115.00 | 263,865.00 | |||
2nd Instalment | 120,975.00 | 118,475.00 | 123,475.00 | 120,975.00 | 121,725.00 | 120,975.00 | |||
FACULTY OF BASIC MEDICAL SCIENCE (FBMS) | |||||||||
ANATOMY & PHYSIOLOGY | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 767,050.00 | 427,775.00 | 339,275.00 | 687,370.00 | 348,685.00 | 338,685.00 | 757,370.00 | 383,685.00 | 373,685.00 |
1st Instalment | 307,830.00 | 223,580.00 | 230,785.00 | 223,285.00 | 265,785.00 | 258,285.00 | |||
2nd Instalment | 119,945.00 | 115,695.00 | 117,900.00 | 115,400.00 | 117,900.00 | 115,400.00 | |||
FACULTY OF BASIC MEDICAL SCIENCE (FBMS) | |||||||||
MEDICAL LABORATORY SERVICE | |||||||||
100LEVEL | 200LEVEL- 400LEVEL | 500LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 906,500.00 | 502,500.00 | 404,000.00 | 831,500.00 | 427,500.00 | 404,000.00 | 901500 | 462500 | 439000 |
1st Instalment | 354,445.00 | 255,945.00 | 279,445.00 | 255,945.00 | 314445 | 290945 | |||
2nd Instalment | 148,055.00 | 148,055.00 | 148,055.00 | 148,055.00 | 148055 | 148055 | |||
FACULTY OF BASIC MEDICAL SCIENCE (FBMS) | |||||||||
NURSING | |||||||||
100LEVEL | 200LEVEL- 400LEVEL | 500LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 1,017,700.00 | 558,100.00 | 459,600.00 | 939,200.00 | 479,600.00 | 459,600.00 | 1,009,200.00 | 514,600.00 | 494,600.00 |
1st Instalment | 377,992.00 | 283,745.00 | 301,245.00 | 297,995.00 | 326,245.00 | 322,995.00 | |||
2nd Instalment | 180,108.00 | 175,855.00 | 178,355.00 | 161,605.00 | 188,355.00 | 171,605.00 | |||
FACULTY OF ENGINEERING (FOE) | |||||||||
100LEVEL | 200LEVEL- 400LEVEL | 500LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 897,770.00 | 498,135.00 | 399,635.00 | 843,200.00 | 431,600.00 | 411,600.00 | 913,200.00 | 466,600.00 | 446,600.00 |
1st Instalment | 349,760.00 | 253,760.00 | 278,995.00 | 259,742.50 | 311,495.00 | 294,742.50 | |||
2nd Instalment | 148,375.00 | 145,875.00 | 152,605.00 | 151,857.50 | 155,105.00 | 151,857.50 | |||
FACULTY OF LAW(FOL) | |||||||||
100LEVEL | 200LEVEL- 400LEVEL | 500LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 1,421,500.00 | 760,000.00 | 661,500.00 | 1,271,500.00 | 645,750.00 | 625,750.00 | 1,341,500.00 | 675,750.00 | 665,750.00 |
1st Instalment | 481,442.50 | 384,692.50 | 386,817.50 | 366,817.50 | 414,317.50 | 404,317.50 | |||
2nd |
How to Pay AUE School Fees.
For you to pay AUE School Fees, go to AUE payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
The student portal login page will appear
- The student should supply his email or matric number and password to login
- The student dashboard will appear. Then click on fee payment or fee payment/receipt
- The fee payment page comes up, click on proceed to payment breakdown page
- On payment breakdown page, select options e.g. 1st installment, 2nd installment etc. Then click on pay the selected amount
- The confirm page comes up, click on proceed to payment gateway and click “Pay”
- On the payment gateway, supply your Interswitch enabled debit/ATM card details, specifying the card number, Expiry date, Card PIN and CVV2 code, then payment feedback page comes up
- Supply the OTP (One-Time-Password) sent from the bank to the registered phone line
- On payment successful page , click on payment and receipt page to print your receipt
- After printing of receipts, click on payment clearance to print your registration and examination clearance on payment of portal access fee
- Take the printed clearance to Students’ Accounts unit in Bursary Department for stamping and signing.
To receive more current and updated info about AUE , please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.