BUT School Fees Payment Portal 2021/2022 is open, See all Fees for all Departments
You are interested to know about the BUT School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
Table of Contents
BUT school Fees Breakdown for 2020/2021
BUT School Fees Portal
This is to alert all New and Returning students of the BUT that the BUT School Fees Payment Portal for 2020/2021 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
OFFICIAL SCHOOL FEES FOR 100 LEVEL & DIRECT ENTRY STUDENTS
COLLEGES | Management | Natural Sciences | Engineering | Environmental | ||||
Sciences | Sciences | Sciences | ||||||
Core Sciences | Food Sciences | Computer/IT | ||||||
N | N | N | N | N | N | |||
Fee Per Session Payable With Bronze Halls of | 555,000.00 | 575,000.00 | 575,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | ||
Residence Option | ||||||||
Fee Per Session Payable With Silver Halls of | 595,000.00 | 615,000.00 | 615,000.00 | 645,000.00 | 645,000.00 | 645,000.00 | ||
Residence Option | ||||||||
PAYMENT DETAILS: | ||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | |||||||
BANK NAME: | WEMA BANK PLC | |||||||
ACCOUNT NO: | 0120571521 | |||||||
SORT CODE: | 035171564 |
APPROVED SCHOOL FEES FOR 200-300 LEVEL STUDENTS
COLLEGES | Management | Natural Sciences | Engineering | Environmental | |||||
Sciences | Sciences | Sciences | |||||||
Core Sciences | Food Sciences | Computer/IT | |||||||
N | N | N | N | N | N | ||||
Fee Per Session Payable With Bronze Halls of | 505,000.00 | 525,000.00 | 525,000.00 | 555,000.00 | 555,000.00 | 555,000.00 | |||
Residence Option | |||||||||
Fee Per Session Payable With Silver Halls of | 545,000.00 | 615,000.00 | 565,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | |||
Residence Option | |||||||||
PAYMENT DETAILS: | |||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | ||||||||
BANK NAME: | ZENITH BANK PLC | ||||||||
ACCOUNT NO: | 1010763844 | ||||||||
SORT CODE: | 057150495 |
APPROVED SCHOOL FEES FOR 400-500 LEVEL STUDENTS
COLLEGES | Management | Natural Sciences | Engineering | Environmental | |||||
Sciences | Sciences | Sciences | |||||||
Core Sciences | Food Sciences | Computer/IT | |||||||
N | N | N | N | N | N | ||||
Fee Per Session Payable With Bronze Halls of | 505,000.00 | 525,000.00 | 525,000.00 | 555,000.00 | 555,000.00 | 555,000.00 | |||
Residence Option | |||||||||
Fee Per Session Payable With Silver Halls of | 545,000.00 | 615,000.00 | 565,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | |||
Residence Option | |||||||||
PAYMENT DETAILS: | |||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | ||||||||
BANK NAME: | WEMA BANK PLC | ||||||||
ACCOUNT NO: | 0120571521 | ||||||||
SORT CODE: | 035171564 |
How to Pay BUT School Fees.
For you to pay BUT School Fees, go to BUT payment Portal, generate invoice, pay in bank/online, revisit the portal, and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
Visit https://portal.bellsuniversity.edu.ng/payments/ to make payments
To receive more current and updated info about BUT, please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.