COOU School Fees Payment Portal 2021/2022 is open, See all Fees for all Departments
You are interested to know about the COOU School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
Table of Contents
COOU School Fees Breakdown for 2021/2022
COOU School Fees Portal
This is to alert all New and Returning students of the COOU that the COOU School Fees Payment Portal for the 2021/2022 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
S/N | COURSE/DEPARTMENT | PROFESSIONAL/NON-PROFESSIONAL COURSES | NEW STUDENTS | ANSU SCHOOL FEES FOR 200 LEVEL STUDENTS |
ANSU SCHOOL FEES FOR 300 LEVEL STUDENTS | ANSU SCHOOL FEES FOR 400, 500 & 600 LEVEL STUDENTS |
1 | Agric Econs & Extension | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
2 | Animal Science | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
3 | Crop Science | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
4 | Soil Science | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
5 | English Language | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
6 | Igbo | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
7 | Music | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
8 | Philosophy | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
9 | Religion & Society | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
10 | Theatre Arts | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
11 | Anatomy | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
12 | Physiology | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
13 | Arts & Social Science Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
14 | Education & English Language | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
15 | Education & Igbo | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
16 | Education & Political Science | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
17 | Education & Economics | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
18 | Human Kinetics | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
19 | Educational Foundation | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
20 | Guidance and Counselling | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
21 | Primary & Elementary Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
22 | Science Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
23 | Education & Biology | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
24 | Education & Chemistry | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
25 | Education & Mathematics | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
26 | Education & Physics | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
27 | Education & Integrated Science | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
28 | Education & Computer Science | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
29 | Vocational Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
30 | Business Education | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
31 | Chemical Engineering | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
32 | Civil Engineering | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
33 | Electrical/Elect Engineering | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
34 | Mechanical Engineering | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
35 | Architecture | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
36 | Environment Management | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
37 | Urban & Regional Planning | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
38 | Accountancy | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
39 | Banking & Finance | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
40 | Business Administration | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
41 | Entrepreneurship Studies | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
42 | Marketing | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
43 | Biochemistry | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
44 | Biology | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
45 | Microbiology | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
46 | Computer Science | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
47 | Geology | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
48 | Industrial Chemistry | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
49 | Industrial Physics | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
50 | Mathematics | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
51 | Statistics | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
52 | Economics | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
53 | Mass Communication | PROFESSIONAL | 137,950.00 | 136,950.00 | 113,300.00 | 108,300.00 |
54 | Political Science | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
55 | Psychology | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
56 | Public Administration | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
57 | Sociology | NON-PROFESSIONAL | 127,950.00 | 126,950.00 | 113,300.00 | 108,300.00 |
59 | Chemical Pathology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
60 | Community Medcine | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
61 | Hermatology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
62 | Histopathology (Morbid Anatomy) | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
63 | Internal Medcine | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
64 | Medical Microbiology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
65 | Obsterics and Gynaecology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
66 | Pediatrics | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
67 | Pharmacology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
68 | Surgery/Anesthesia | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
69 | Surgery/Ophthalmology | MEDICAL COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
70 | Medicine and Surgery | MEDICAL COURSES | 252,300.00 | 186,950.00 | 113,300.00 | 108,300.00 |
71 | International Law and Jurisprudence | LAW COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
72 | Property Law | LAW COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
73 | Public and Private Law | LAW COURSES | – | 186,950.00 | 113,300.00 | 108,300.00 |
74 | Law | LAW COURSES | 187,950.00 | 186,950.00 | 113,300.00 | 108,300.00 |
How to Pay COOU School Fees.
For you to pay COOU School Fees, go to COOU payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
http://portal.coou.edu.ng visit the website. Its now left to you to generate your invoice of 1500 and either choose to pay via Remita, there are list of banks that you can pay to via Remita, if you still have ATM you can pay online
To receive more current and updated info about COOU, please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.