Ekiti State University, EKSU School Fees Payment Portal 2023 is open, See all Fees for all Departments.
You are interested to know about the EKSU School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
EKSU School Fees Portal
This is to alert all New and Returning students of the EKSU that the EKSU School Fees Payment Portal for the 2023 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
COURSES OFFERED | 100 L | 200 L | 300 L | 400 L | 500/600L |
Faculty of Administration | |||||
Accountancy/Accounting | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Banking And Finance | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Administration | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
61,500 | 56,000 | 56,000 | 56,000 | ||
Faculty of Agriculture | |||||
Agricultural Economics and Extension Services | 17,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Fisheries and Aquaculture Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Animal Production And Health Services | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Crop Soil And Environmental Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Forestry Wildlife And Fisheries | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Hospitality And Tourism | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Arts And Humanities | |||||
Arabic And Islamic Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Christian Religious Knowledge/Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
English And Literary Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
History And International Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Linguistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Philosophy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Theatre Arts | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
College of Medicine | |||||
A) Faculty of Basic and Allied Medicine | |||||
Anatomy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pathology (Morbid Anatomy), and Physiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Faculty of Clinical Sciences | |||||
Epidemiology and Community Health | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Medicine | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Obstetrics and Gynecology and Surgery. | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education | |||||
Adult Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Agricultural Science And Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Curriculum Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Accountancy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Christian Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Electrical/Electronics Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mechanical & Auto Mechanical Technolog | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Biology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And English Language | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And History | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Integrated Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Social Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education Foundations And Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management & Planning | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Guidance & Counseling | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Human Kinetics And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics /Statistics Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Nursery And Primary Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physical And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Vocational And Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Engineering/Tech/Env | |||||
Banking And Finance | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Civil Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Electrical /Electronics Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Environmental Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mechanical Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Law/Legal Studies | |||||
Law | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Social Sciences | |||||
Accounting | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography And Planning Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Psychology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sociology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sciences | |||||
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biological Science(S) | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geophysics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Microbiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Plant Science And Forestry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pure Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Science Laboratory Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Statistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Zoology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
How to Pay EKSU School Fees.
For you to pay EKSU School Fees, go to EKSU payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
- Log on to eportal.eksu.edu.ng
- Login with your matric number and password
- Navigate and click on the payment tab.
- Follow through the prompt to print your “Transaction ID” or “Invoice”
- Go to the designated bank to make payment with your transaction ID
- Login into your account and navigate to the payment tab
- Enter your payment generated PIN from the bank where you paid your school fees and click submit
- The next page will confirm your payment online.
To receive more current and updated info about EKSU , please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.
Leave a Comment