Federal University, Lokoja, FULOKOJA School Fees Payment Portal 2023 is open, See all Fees for all Departments
You are interested to know about the FULOKOJA School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
FULOKOJA School Fees Portal | Federal University, Lokoja
This is to alert all New and Returning students of the FULOKOJA that the FULOKOJA School Fees Payment Portal for the 2023 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 5,000.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 1,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 3,000.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
TOTAL | 41,000.00 |
B) FULOKOJA SCHOOL FEES FOR FACULTY OF SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 5,000.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 2,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 3,000.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
TOTAL | 41,500.00 |
All payment should be made through REMITA which will attract an extra charge of N300.00
A)FULOKOJA SCHOOL FEES FACULTY OF ARTS & SOCIAL SOCIAL
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 5,000.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 1,500.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip/Excursion | 3,000.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
Sub-Total | 49,500.00 | ||
HOSTEL ACCOMMODATION: Where Applicable | |||
17. | Bed Space | 90.00 | |
18. | Hostel Maintenance | 15,000.00 | |
TOTAL | 64,590.00 |
B) FACULTY OF SCIENCE SCHOOL FEES
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 5,000.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 2,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 3,000.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
Sub-Total | 50,000.00 | ||
HOSTEL ACCOMMODATION: Where Applicable | |||
17. | Bed Space | 90.00 | |
18. | Hostel Maintenance | 15,000.00 | |
TOTAL | 65,090.00 | ||
How to Pay FULOKOJA School Fees | Federal University, Lokoja
For you to pay FULOKOJA School Fees, go to FULOKOJA payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
Visit https://www.fulokoja.edu.ng/ to make payments
To receive more current and updated info about FULOKOJA , please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.
Leave a Comment