KSU School Fees Payment Portal 2021/2022 is open, See all Fees for all Departments
You are interested to know about the KSU School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
Table of Contents
KSU School Fees Breakdown for 2020/2021
KSU School Fees Portal
This is to alert all New and Returning students of the KSU that the KSU School Fees Payment Portal for the 2020/2021 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
100 Level & DE | 200 Level | |||
Departments | Indigenes | Non Indigenes | Indigenes | Non-Indigenes |
Accounting | N57,500 | 100,000 | N46,500 | N89,000 |
Agric-Econs and Extension | N57,500 | 100,000 | N46,500 | N89,000 |
Agricultural Economics/Extension | N57,500 | 100,000 | N46,500 | N89,000 |
Animal Production | N57,500 | 100,000 | N46,500 | N89,000 |
Animal Science | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic and Islamic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic Language and Literature | N57,500 | 100,000 | N46,500 | N89,000 |
Arabic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Banking And Finance | N57,500 | 100,000 | N46,500 | N89,000 |
Biochemistry | N57,500 | 100,000 | N46,500 | N89,000 |
Biological Sciences | N57,500 | 100,000 | N46,500 | N89,000 |
Biotechnology | N57,500 | 100,000 | N46,500 | N89,000 |
Botany | N57,500 | 100,000 | N46,500 | N89,000 |
Broadcast Journalism | N57,500 | 100,000 | N46,500 | N89,000 |
Business Administration | N57,500 | 100,000 | N46,500 | N89,000 |
Cartography | N57,500 | 100,000 | N46,500 | N89,000 |
Chemistry | N57,500 | 100,000 | N46,500 | N89,000 |
Christian Religious Knowledge/Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Computer Science | N57,500 | 100,000 | N46,500 | N89,000 |
Crop Production | N57,500 | 100,000 | N46,500 | N89,000 |
Crop Science | N57,500 | 100,000 | N46,500 | N89,000 |
Drama/Dramatic/Performing/Theatre Arts | N57,500 | 100,000 | N46,500 | N89,000 |
Economics | N57,500 | 100,000 | N46,500 | N89,000 |
English and Literary Studies | N57,500 | 100,000 | N46,500 | N89,000 |
English Language | N57,500 | 100,000 | N46,500 | N89,000 |
Environmental Resources Management | N57,500 | 100,000 | N46,500 | N89,000 |
Food Science and Technology | N57,500 | 100,000 | N46,500 | N89,000 |
Geography | N57,500 | 100,000 | N46,500 | N89,000 |
Geography and Planning Science | N57,500 | 100,000 | N46,500 | N89,000 |
Geology | N57,500 | 100,000 | N46,500 | N89,000 |
History and International Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Home Science and Management | N57,500 | 100,000 | N46,500 | N89,000 |
Islamic Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Law | N57,500 | 100,000 | N46,500 | N89,000 |
Law and Diplomacy | N57,500 | 100,000 | N46,500 | N89,000 |
Management | N57,500 | 100,000 | N46,500 | N89,000 |
Management Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Mass Communication | N57,500 | 100,000 | N46,500 | N89,000 |
Mathematics | N57,500 | 100,000 | N46,500 | N89,000 |
Microbiology | N57,500 | 100,000 | N46,500 | N89,000 |
Nutrition | N57,500 | 100,000 | N46,500 | N89,000 |
Philosophy | N57,500 | 100,000 | N46,500 | N89,000 |
Philosophy and Religious Studies | N57,500 | 100,000 | N46,500 | N89,000 |
Physics | N57,500 | 100,000 | N46,500 | N89,000 |
Political Science | N57,500 | 100,000 | N46,500 | N89,000 |
Public Administration | N57,500 | 100,000 | N46,500 | N89,000 |
Public Relations and Advertising | N57,500 | 100,000 | N46,500 | N89,000 |
Remote Sensing and Geographical Information System | N57,500 | 100,000 | N46,500 | N89,000 |
Rural Development | N57,500 | 100,000 | N46,500 | N89,000 |
Social Work | N57,500 | 100,000 | N46,500 | N89,000 |
Sociology | N57,500 | 100,000 | N46,500 | N89,000 |
Soil and Environmental Management | N57,500 | 100,000 | N46,500 | N89,000 |
Soil Science | N57,500 | 100,000 | N46,500 | N89,000 |
Statistics | N57,500 | 100,000 | N46,500 | N89,000 |
Theatre Arts | N57,500 | 100,000 | N46,500 | N89,000 |
Transport Management | N57,500 | 100,000 | N46,500 | N89,000 |
Urban and Regional Planning | N57,500 | 100,000 | N46,500 | N89,000 |
Zoology | N57,500 | 100,000 | N46,500 | N89,000 |
How to Pay KSU School Fees.
For you to pay KSU School Fees, go to KSU payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
- Login to KSU Portal @ www.ksu.edu.ng
- On your student dashboard page there is a session that shows PAY ONLINE.
- Click on it and you will see options to choose the service you want to pay for (either acceptance fees or school fees).
- Choose how you want to make your payment (option to pay online with cards or to pay through bank)t
- Proceed to make your payment and print out your payment receipt.
To receive more current and updated info about KSU , please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.