LASU School Fees Payment Portal 2021/2022 is open, See all Fees for all Departments
You are interested to know about the LASU School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
Table of Contents
LASU School Fees Breakdown for 2020/2021
LASU School Fees Portal
This is to alert all New and Returning students of the LASU that the LASU School Fees Payment Portal for the 2020/2021 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
FACULTY OF SOCIAL SCIENCES | |
1. Transport Planning and Management | 57,048.50 |
2. Public and international affairs | 57,048.50 |
3. Sociology | 57,048.50 |
4. Psychology | 57,048.50 |
5. Social Works | 57,048.50 |
6. Political Science | 57,048.50 |
7. Mass Communication and Journalism | 57,048.50 |
8. Economics | 57,048.50 |
9. Business Administration | 57,048.50 |
10. Finance | 57,048.50 |
11. Management | 57,048.50 |
12. Accounting | 57,048.50 |
13. Insurance | 57,048.50 |
14. Industrial relations and personnel management | 57,048.50 |
FACULTY OF LAW | NAIRA |
1. Jurisprudence and International Law | 57,048.50 |
2. Legal Studies | 57,048.50 |
3. Private and Property Law | 57,048.50 |
4. Islamic Law | 57,048.50 |
5. Public Law | 57,048.50 |
6. Commercial and Industrial Law | 57,048.50 |
FACULTY OF SCIENCES | NAIRA |
1. Fishery Sciences | 57,048.50 |
2. Biology | 57,048.50 |
3. Microbiology | 57,048.50 |
4. Botany | 57,048.50 |
5. Zoology | 57,048.50 |
6. Computer Science | 57,048.50 |
7. Chemistry | 57,048.50 |
8. Physics | 57,048.50 |
9. Mathematics and Statistics | 57,048.50 |
FACULTY OF ENGINEERING | |
1. Mechanical Engineering | 57,048.50 |
2. Electronic and Computer Engineering | 57,048.50 |
3. Chemical and Polymer Engineering | 57,048.50 |
SCHOOL OF CLINICAL SCIENCES | |
1. Dentistry | 57,048.50 |
2. Medicine and Surgery | 57,048.50 |
SCHOOL OF BASIC MEDICAL SCIENCES | |
1. Biochemistry | 57,048.50 |
2. Physiology | 57,048.50 |
FACULTY OF EDUCATION | NAIRA |
1. Sociology of Education | 57,048.50 |
2. Physiology of Education | 57,048.50 |
3. Education Psychology | 57,048.50 |
4. Educational Administration and Planning | 57,048.50 |
5. Curriculum Theory | 57,048.50 |
6. Religious Education | 57,048.50 |
7. Islamic Studies Education | 57,048.50 |
8. Christian Religious Studies | 57,048.50 |
9. Yoruba Education | 57,048.50 |
10. French Education | 57,048.50 |
11. English Literature Education | 57,048.50 |
12. English Education | 57,048.50 |
13. Business Education | 57,048.50 |
14. Technology Education | 57,048.50 |
15. Home Economics Education | 57,048.50 |
16. Sports Administration/Management | 57,048.50 |
17. Exercise Physiology | 57,048.50 |
18. Human Kinetics and Health Education | 57,048.50 |
19. History Education | 57,048.50 |
20. Geography Education | 57,048.50 |
21. Social Studies Education | 57,048.50 |
22. Integrated Science Education | 57,048.50 |
23. Chemistry Education | 57,048.50 |
24. Biology Education | 57,048.50 |
25. Adult Literacy and Non Formal Education | 57,048.50 |
26. Adult Education | 57,048.50 |
27. Adult Education Management | 57,048.50 |
28. Guidance and Counseling | 57,048.50 |
How to Pay LASU School Fees.
For you to pay LASU School Fees, go to LASU payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
Please visit the school website at https://lasu.edu.ng/epay_paytech/ to make your payment
To receive more current and updated info about LASU , please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.