Modibbo Adama University of Technology School Fees Schedule for 2022/2023 Academic Session Modibbo Adama University of Technology school fees schedule for undergraduate programs for the academic session. The management of the Modibbo Adama University of Technology has released the sums that undergraduate students will be required to pay as school fees for the academic year
Modibbo Adama University of Technology School Fees Schedule
The current school fees of the Modibbo Adama University of Technology have been provided below for both the old and returning students.
FACULTIES/DEPARTMENTS | 100 LEVEL | 200 LEVEL (DE) |
Agric Economics & Extension (AGE) | 37,300.00 | 37,300.00 |
Animal Science & Range Management | 37,300.00 | 37,300.00 |
Crop Prods & Horticulture CPH | 37,300.00 | 37,300.00 |
Crop Protection CPT | 37,300.00 | 37,300.00 |
Forestry & Wildlife Mgt. (FWM) | 38,300 | 38,300 |
Fisheries (FSH) | 39,800 | 39,800 |
Food Science & Tech. (FST) | 38,300 | 38,300 |
Soil Science (SOS) | 39,800 | 39,800 |
Architecture (ARC) | 39,800 | 39,800 |
Industrial Design (IDS) | 39,800 | 39,800 |
Geography (GEY) | 39,800 | 39,800 |
Surveying (SVG) | 39,800 | 39,800 |
Urban & Regional Planning (URP) | 39,800 | 39,800 |
Agric. & Env. Engineering (AEE) | 40,300 | 40,300 |
Chemical Engineering (CHE) | 40,300 | 40,300 |
Civil Engineering (CVE) | 41,300 | 41,300 |
Elect/Elect. Engineering (EEE) | 40,300 | 40,300 |
Mechanical Engineering (MCE) | 40,300 | 40,300 |
Information Technology (IMT) | 37,300 | 37,300 |
Economics (ECO) | 27,300 | 27,300 |
Management Tech. (MGT) | 37,300 | 37,300 |
Banking and Finance (BAF) | 37,300 | 37,300 |
Accountancy (ACC) | 37,300 | 37,300 |
Library Science & Info.Tech. | 37,300 | 37,300 |
Zoology (ZOO) | 38,300 | 38,300 |
Plant Science (Botony) | 38,300 | 38,300 |
Microbiology (MCB) | 38,800 | 38,800 |
Biochemistry | 37,300 | 37,300 |
Pure Chemistry (CHM) | 37,300 | 37,300 |
Industrial chemistry (ICH) | 37,300 | 37,300 |
Computer Sciences (CSC) | 37,300 | 37,300 |
Mathematics (MTH) | 37,300 | 37,300 |
Maths with Economics (MEC) | 37,300 | 37,300 |
Physics (PHY) | 37,300 | 37,300 |
Statistics (STA) | 37,300 | 37,300 |
Operations Research (OPR) | 37,300 | 37,300 |
Geology (GLY) | 42,300 | 42,300 |
Laboratory Technology (LTH) | 37,300 | 37,300 |
Biotechnology (BTH) | 37,300 | 37,300 |
Biology Education (BLE) | 38,300 | 38,300 |
Geography Education (GED) | 38,300 | 38,300 |
Maths. Education (MED) | 38,300 | 38,300 |
Physics Education (PHE) | 38,300 | 38,300 |
Statistics Education (STE) | 38,300 | 38,300 |
Chemistry Education (CME) | 38,300 | 38,300 |
Business Education (BED) | 38,300 | 38,300 |
Agric Technology Education (ATE) | 38,300 | 38,300 |
Home Economic Education (HEE) | 38,300 | 38,300 |
Electrical Tech. Education (EED) | 38,300 | 38,300 |
Mech. Tehnology Education (MTE) | 38,300 | 38,300 |
Construction Tech. Education (CTE) | 38,300 | 38,300 |
*Note.All foreign students are to pay additional =N=20,000.000 | UTME | DE |
For more information visit https://www.cafegist.com.ng