RSUST School Fees Payment Portal 2021/2022 is open, See all Fees for all Departments
You are interested to know about the RSUST School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.
Table of Contents
RSUST School Fees Breakdown for 2021/2022
RSUST School Fees Portal
This is to alert all New and Returning students of the RSUST that the RSUST School Fees Payment Portal for the 2021/2022 Session has been activated. New and returning students can now pay their school fees.
See how to make payment below;
Faculty | Department | Fresh Students | Returning Students | ||
Rivers State | Other States | Rivers State | Other States | ||
AGRICULTURE | AGRICULTURAL AND APPLIED ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | AGRICULTURAL ECONOMICS AND EXTENSION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | ANIMAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | CROP/SOIL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FISHERIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FOOD SCIENCE AND TECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | FORESTRY AND ENVIRONMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURE | HOME SCIENCE AND MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
BASIC MEDICAL SCIENCES | HUMAN PHYSIOLOGY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
BASIC MEDICAL SCIENCES | NURSING | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
COLLEGE OF MEDICAL SCIENCES | MEDICINE AND SURGERY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
ENGINEERING | AGRICULTURAL AND ENVIRONMENTAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | CHEMICAL/PETROCHEMICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | CIVIL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | COMPUTER | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | ELECTRICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | MARINE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | MECHANICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENGINEERING | PETROLEUM | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | SURVEYING AND GEOMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ENVIRONMENTAL SCIENCES | URBAN AND REGIONAL PLANNING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | BUSINESS EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | EDUCATIONAL FOUNDATIONS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | EDUCATIONAL MANAGEMENT. | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | SCIENCE EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATION | VOCATIONAL/TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | ENGLISH AND LITERATURE IN ENGLISH | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | HISTORY AND INTERNATIONAL DIPLOMACY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | PHILOSOPHY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | RELIGIOUS STUDIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HUMANITIES | THEATER ARTS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
LAW | BUSINESS LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | INTERNATIONAL LAW AND JURISPRUDENCE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | PRIVATE AND PROPERTY LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
LAW | PUBLIC LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
MANAGEMENT SCIENCES | ACCOUNTANCY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | BANKING AND FINANCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MARKETING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | MASS COMMUNICATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT SCIENCES | OFFICE AND INFORMATION MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | ANIMAL & ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | APPLIED AND ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | BIOCHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | CHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | GEOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MATHEMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MATHEMATICS/COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MEDICAL LABORATORY SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | MICROBIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | PHYSICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE | PLANT SCIENCE & BIOTECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | POLITICAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | PSYCHOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIAL SCIENCES | SOCIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
How to Pay RSUST School Fees.
For you to pay RSUST School Fees, go to RSUST payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.
Here is how to do it:
After recharging your account, Click Make Payments.
- From the Fee dropdown list, select the fee you want to pay.
- To view the details of the fee, click Details.
- Click Pay Fee to pay the fee online If the payment was successful, you will be informed that you have successfully paid the fee you selected
To receive more current and updated info about RSUST , please kindly subscribe to www.cafegist.com.ng.
Like and share this article with other interested students.