School Fees Portal

UNAAB School Fees Payment Portal 2024/2025 | University of Agriculture, Abeokuta

FUNAAB school fees portal

UNAAB School Fees Payment Portal 2024 is open, See all Fees for all DepartmentsUNAAB School Fees Payment Portal 2024 | University of Agriculture, Abeokuta

You are interested to know about the UNAAB School Fees for New Students (Fresher’s) and Returning Students, payment methods and list of banks to pay, School Fees payment procedures, semester by semester fees for all departments, and lots more.

UNAAB School Fees Portal | University of Agriculture

This is to alert all New and Returning students of the UNAAB that the UNAAB School Fees Payment Portal for the 2024 Session has been activated. New and returning students can now pay their school fees.

See how to make payment below;

COURSE ACCEPTANCE FEE SCHOOL FEE TOTAL FEE
Accounting 30,750 32,000 62,750
Agricultural Administration 30,750 32,000 62,750
Agricultural Engineering 30,750 32,000 62,750
Animal Breeding and Genetics 30,750 32,000 62,750
Animal Nutrition 30,750 32,000 62,750
Animal Physiology 30,750 32,000 62,750
Animal Production and Health Service 30,750 32,000 62,750
Banking and Finance (Mgt) 30,750 32,000 62,750
Biochemistry 30,750 32,000 62,750
Biological Science(s) 30,750 32,000 62,750
Business Enterprise Management 30,750 32,000 62,750
Chemistry 30,750 32,000 62,750
Civil Engineering 30,750 42,000 72,750
Computer Science 30,750 32,000 62,750
Crop Production 30,750 32,000 62,750
Crop Protection 30,750 32,000 62,750
Economics 30,750 32,000 62,750
Electrical / Electronic Engineering 30,750 42,000 72,750
Environmental Management And Toxicology 30,750 32,000 62,750
Food Science and Technology 30,750 42,000 72,750

 

Forestry And Wildlife Management 30,750 32,000 62,750
Home Science and Management 30,750 32,000 62,750
Horticulture 30,750 32,000 62,750
Hospitality And Tourism Management 30,750 32,000 62,750
Mathematics 30,750 32,000 62,750
Mechanical Engineering 30,750 42,000 72,750
Mechatronics Engineering Microbiology 30,750 42,000 72,750
Nutrition and Dietetics 30,750 32,000 62,750
Pasture and Range Management 30,750 32,000 62,750
Physics 30,750 32,000 62,750
Plant Breeding and Seed Technology 30,750 32,000 62,750
Plant Physiology and Crop Production 30,750 32,000 62,750
Soil Science and Land Management 30,750 32,000 62,750
Soil Science Management 30,750 32,000 62,750
Statistics 30,750 32,000 62,750
Veterinary Medicine 30,750 32,000 62,750
Water Resources And Agrometeorology 30,750 32,000 62,750

 

Forestry And Wildlife Management 30,750 32,000 62,750
Home Science and Management 30,750 32,000 62,750
Horticulture 30,750 32,000 62,750
Hospitality And Tourism Management 30,750 32,000 62,750
Mathematics 30,750 32,000 62,750
Mechanical Engineering 30,750 42,000 62,750
Mechatronics Engineering Microbiology 30,750 42,000 62,750
Nutrition and Dietetics 30,750 32,000 62,750
Pasture and Range Management 30,750 32,000 62,750
Physics 30,750 32,000 62,750
Plant Breeding and Seed Technology 30,750 32,000 62,750
Plant Physiology and Crop Production 30,750 32,000 62,750
Soil Science and Land Management 30,750 32,000 62,750
Soil Science Management 30,750 32,000 62,750
Statistics 30,750 32,000 62,750
Veterinary Medicine 30,750 32,000 62,750
Water Resources And Agrometeorology 30,750 32,000 62,750

How to Pay UNAAB School Fees | University of Agriculture

For you to pay UNAAB School Fees, go to UNAAB payment Portal, generate invoice, pay in bank/online, revisit the portal and complete payment. You can as well print evidence of payment on the portal.

Here is how to do it:

  • Go to http://admission.unaab.edu.ng/login.php
  • Enter your JAMB Registration No. in the field provided.
  • Click on the Enter button and locate the Admission Status section.
  • Click on Generate/Pay Registration Fee link to Generate a Remita invoice.

To receive more current and updated info about UNAAB , please kindly subscribe to www.cafegist.com.ng.

Like and share this article with other interested students.

Sending
User Review
0 (0 votes)