School Fees

University of California, Irvine School Fees 2024/2025

Student Services Fee 384.00 384.00 384.00 1,152.00
Tuition 3,900.00 3,900.00 3,900.00 11,700.00
Professional Degree Supplemental Tuition 10,848.00 10,848.00 10,848.00 32,544.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 144.33 144.33 144.33 432.99
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Document Fee * 80.00 0.00 0.00 80.00
Student Health Insurance 1,658.13 1,567.13 1,646.59 4,871.85
Total California Resident $ 17,054.46 $ 16,963.46 $ 17,042.92 $ 51,060.84
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 21,136.46 $ 21,045.46 $ 21,123.92 $ 63,305.84
UC Graduate and Professional Council Fee † 3.00 2.00 2.00 7.00
Sending
User Review
0 (0 votes)